Heuristics
From Tango Desktop Project
(Difference between revisions)
| Revision as of 05:20, 17 December 2008 TaletOdron (Talk | contribs) (sitboc) ← Previous diff |
Current revision Dobey (Talk | contribs) (Reverted edits by TaletOdron (Talk); changed back to last version by Dobey) |
||
| Line 1: | Line 1: | ||
| - | trocpasc | ||
| In the design world, "heursitics" means "principles". Heuristics are used in design as checklists against which designs are measured. You can read all about [http://www.useit.com/papers/heuristic/ how design heuristics are used] on Jacob Nielsen's site. | In the design world, "heursitics" means "principles". Heuristics are used in design as checklists against which designs are measured. You can read all about [http://www.useit.com/papers/heuristic/ how design heuristics are used] on Jacob Nielsen's site. | ||
| No, seriously, go read it. Using heuristic evaluation to determine how to improve our user interfaces is a good idea for lots of reasons: | No, seriously, go read it. Using heuristic evaluation to determine how to improve our user interfaces is a good idea for lots of reasons: | ||
| # It's cheap | # It's cheap | ||
Current revision
In the design world, "heursitics" means "principles". Heuristics are used in design as checklists against which designs are measured. You can read all about how design heuristics are used on Jacob Nielsen's site.
No, seriously, go read it. Using heuristic evaluation to determine how to improve our user interfaces is a good idea for lots of reasons:
- It's cheap
