User:Wyrfel
From Tango Desktop Project
(Difference between revisions)
| Revision as of 15:22, 30 May 2007 Wyrfel (Talk | contribs) ← Previous diff |
Revision as of 04:28, 5 July 2007 Wyrfel (Talk | contribs) Next diff → |
||
| Line 86: | Line 86: | ||
| |} | |} | ||
| + | |||
| + | ===Emoticons=== | ||
| + | |||
| + | {| cellspacing="15" | ||
| + | ! Emotion !! Status !! Icons | ||
| + | |- | ||
| + | | '''amused''' || proposed for upstream || http://wyrfel.reukauf.com/hosting/design/icons/emoticons/face-amused/face-amused-set.png | ||
| + | |- | ||
| + | | '''angry''' || proposed for upstream || http://wyrfel.reukauf.com/hosting/design/icons/emoticons/face-angry/face-angry-set.png | ||
| + | |- | ||
| + | | '''furious''' || proposed for upstream || http://wyrfel.reukauf.com/hosting/design/icons/emoticons/face-furious/face-furious-set.png | ||
| + | |- | ||
| + | | '''bored''' || proposed for upstream || http://wyrfel.reukauf.com/hosting/design/icons/emoticons/face-bored/face-bored-set.png | ||
| + | |- | ||
| + | | '''cold''' || proposed for upstream || http://wyrfel.reukauf.com/hosting/design/icons/emoticons/face-cold/face-cold-set.png | ||
| + | |- | ||
| + | | '''cool''' || proposed for upstream || http://wyrfel.reukauf.com/hosting/design/icons/emoticons/face-amused/face-amused-set.png | ||
| + | |- | ||
| + | | '''deressed''' || proposed for upstream || http://wyrfel.reukauf.com/hosting/design/icons/emoticons/face-depressed/face-depressed-set.png | ||
| + | |- | ||
| + | | '''emotional''' || proposed for upstream || http://wyrfel.reukauf.com/hosting/design/icons/emoticons/face-emotional/face-emotional-set.png | ||
| + | |- | ||
| + | | '''festive''' || proposed for upstream || http://wyrfel.reukauf.com/hosting/design/icons/emoticons/face-festive/face-festive-set.png | ||
| + | |- | ||
| + | | '''funny''' || proposed for upstream || http://wyrfel.reukauf.com/hosting/design/icons/emoticons/face-funny/face-funny-set.png | ||
| + | |- | ||
| + | | '''high''' || proposed for upstream || http://wyrfel.reukauf.com/hosting/design/icons/emoticons/face-high/face-high-set.png | ||
| + | |- | ||
| + | | '''horny''' || proposed for upstream || http://wyrfel.reukauf.com/hosting/design/icons/emoticons/face-horny/face-horny-set.png | ||
| + | |- | ||
| + | | '''impatient''' || proposed for upstream || http://wyrfel.reukauf.com/hosting/design/icons/emoticons/face-impatient/face-impatient-set.png | ||
| + | |- | ||
| + | | '''indifferent''' || proposed for upstream || http://wyrfel.reukauf.com/hosting/design/icons/emoticons/face-indifferent/face-indifferent-set.png | ||
| + | |- | ||
| + | | '''love''' || proposed for upstream || http://wyrfel.reukauf.com/hosting/design/icons/emoticons/face-love/face-love-set.png | ||
| + | |- | ||
| + | | '''naughty''' || proposed for upstream || http://wyrfel.reukauf.com/hosting/design/icons/emoticons/face-naughty/face-naughty-set.png | ||
| + | |- | ||
| + | | '''need hug''' || proposed for upstream || http://wyrfel.reukauf.com/hosting/design/icons/emoticons/face-needhug/face-needhug-set.png | ||
| + | |- | ||
| + | | '''pensive''' || proposed for upstream || http://wyrfel.reukauf.com/hosting/design/icons/emoticons/face-pensive/face-pensive-set.png | ||
| + | |- | ||
| + | | '''relaxed''' || proposed for upstream || http://wyrfel.reukauf.com/hosting/design/icons/emoticons/face-relaxed/face-relaxed-set.png | ||
| + | |- | ||
| + | | '''sexy''' || proposed for upstream || http://wyrfel.reukauf.com/hosting/design/icons/emoticons/face-sexy/face-sexy-set.png | ||
| + | |- | ||
| + | | '''sick''' || proposed for upstream || http://wyrfel.reukauf.com/hosting/design/icons/emoticons/face-sick/face-sick-set.png | ||
| + | |- | ||
| + | | '''silly''' || proposed for upstream || http://wyrfel.reukauf.com/hosting/design/icons/emoticons/face-silly/face-silly-set.png | ||
| + | |- | ||
| + | | '''throwing up''' || proposed for upstream || http://wyrfel.reukauf.com/hosting/design/icons/emoticons/face-throwup/face-throwup-set.png | ||
| + | |- | ||
| + | | '''tired''' || proposed for upstream || http://wyrfel.reukauf.com/hosting/design/icons/emoticons/face-tired/face-tired-set.png | ||
| + | |- | ||
| + | | '''worried''' || proposed for upstream || http://wyrfel.reukauf.com/hosting/design/icons/emoticons/face-worried/face-worried-set.png | ||
| + | |} | ||
| + | |||
| ===Work in progress=== | ===Work in progress=== | ||
Revision as of 04:28, 5 July 2007
Contents |
My icons
Applications
| Application | Status | Icons |
|---|---|---|
| Conseil | sent to author |
|
Devices
| Device | Status | Icons |
|---|---|---|
| Sony Ericsson P900 | upstream |
|
| iriver T30 | proposed for upstream |
|
| IBM ThinkPad T4x-Series | under revision |
|
| Dell XPS M1210 | proposed for upstream |
|
| Dell XPS M1210 with camera | proposed for upstream |
|
| Dell XPS M1710 (silver) | proposed for upstream |
|
| Dell XPS M1710 (black) | proposed for upstream |
|
| Dell XPS M1710 (silver) | proposed for upstream |
|
Places
| Place | Status | Icons |
|---|---|---|
| Bluetooth | coming soon |
Emoticons
| Emotion | Status | Icons |
|---|---|---|
| amused | proposed for upstream | |
| angry | proposed for upstream | |
| furious | proposed for upstream | |
| bored | proposed for upstream | |
| cold | proposed for upstream | |
| cool | proposed for upstream | |
| deressed | proposed for upstream | |
| emotional | proposed for upstream | |
| festive | proposed for upstream | |
| funny | proposed for upstream | |
| high | proposed for upstream | |
| horny | proposed for upstream | |
| impatient | proposed for upstream | |
| indifferent | proposed for upstream | |
| love | proposed for upstream | |
| naughty | proposed for upstream | |
| need hug | proposed for upstream | |
| pensive | proposed for upstream | |
| relaxed | proposed for upstream | |
| sexy | proposed for upstream | |
| sick | proposed for upstream | |
| silly | proposed for upstream | |
| throwing up | proposed for upstream | |
| tired | proposed for upstream | |
| worried | proposed for upstream | |
Work in progress
