Difference between revisions of "ArtLibreSet"
m (picker and gradient) |
m |
||
Line 268: | Line 268: | ||
| http://tango-project.org/static/cvs/tango-art-libre/22x22/tools/color-picker.png || ''color-picker'' || Pick a color | | http://tango-project.org/static/cvs/tango-art-libre/22x22/tools/color-picker.png || ''color-picker'' || Pick a color | ||
|- | |- | ||
− | | || ''clip-splitter'' || To cut video clips in two | + | | http://tango-project.org/static/cvs/tango-art-libre/22x22/tools/clip-splitter.png || ''clip-splitter'' || To cut video clips in two |
|- | |- | ||
| || ''draw-airbrush'' || Tool for drawing airbrush lines | | || ''draw-airbrush'' || Tool for drawing airbrush lines |
Revision as of 22:43, 22 January 2006
The following icon set aims to fulfill the need of a typical graphic application. We have taken bitmap editor, vector editor and a non-linear video editing application as the target user.
Contents
Work in Progress
This document is a work in progress. The tables are not sorted in any way and you are welcome to add more icons to the list that you believe have the proposition of being more universably useful in graphic applications. Please try to avoid abbreviations as they are a little less predicatable, use full words instead like for example horizontal and vertical. Do your best to use terms consistently.
This also means that if you have decided to make use of this spec right now, you should consider postponing any planned changes.
Categories
The major structure of the set is divided into:
- Actions
- Devices
- Tools
- Effects
- Transformations
- Status
- Toggles
- Hints
Actions
Icon name | Description | |
align-right-sides-to-left-side-of-anchor | Align right sides of objects to left side of anchor | |
align-left-sides-to-right-side-of-anchor | Align left sides of objects to right side of anchor | |
align-bottoms-to-top-of-anchor | Align bottoms of objects to top of anchor | |
align-tops-to-bottom-of-anchor | Align tops of objects to bottom of anchor | |
align-right-sides | Align right sides of objects | |
align-left-sides | Align left sides of objects | |
align-tops | Align tops of objects | |
align-bottoms | Align bottoms of objects | |
align-center-vertical | Center on vertical axis | |
align-center-horizontal | Center on horizontal axis | |
align-baseline-anchors-vertical | Align baseline anchors of text vertically | |
align-baseline-anchors-horizontal | Align baseline anchors of text horizontally | |
anchor-layer | Anchor a floating selection to the layer below it | |
bitmap-export | Export the current image as a bitmap | |
bitmap-import | Import a bitmap | |
boolean-exclusion | Take the boolean exclusion of the selected items | |
boolean-difference | Take the boolean difference of the selected items | |
boolean-intersection | Take the boolean intersection of the selected items | |
boolean-union | Take the boolean union of the selected items | |
cleanup | ||
color-balance | Adjust balance | |
color-brightness-contrast | Adjust brightness and contrast | |
color-colorize | Apply colorization | |
color-curves | Ajust RGB, R, G or B curves | |
color-histogram | Show the image's histogram | |
color-hue-saturation | Adjust hue and saturation | |
color-levels | Adjust color levels | |
color-posterize | Apply posterizarion | |
color-threshold | Adjust threshold | |
color-invert | Invert Colors | |
configure-grid | Open a dialog of grid's settings | |
convert-to-path | Convert current selection to a path | |
display-filters | Open 'Display filters' dialog | |
distribute-left-sides-equidist | Distribute left sides of objects equidistantly | |
distribute-right-sides-equidist | Distribute right sides of objects equidistantly | |
distribute-centers-equidist-horizontal | Distribute centers of objects equidistantly horizontally | |
distribute-centers-equidist-vertical | Distribute centers of objects equidistantly vertically | |
distribute-bottoms-equidist | Distribute bottoms of objects equidistantly | |
distribute-tops-equidist | Distribute tops of objects equidistantly | |
distribute-gaps-equal-horizontal | Make gaps between objects equidistant horizontally | |
distribute-gaps-equal-vertical | Make gaps between objects equidistant vertically | |
distribute-baseline-anchors-horizontal | Distribute baseline anchors of text horizontally | |
distribute-baseline-anchors-vertical | Distribute baseline anchors of text vertically | |
dynamic-offset | ||
fill-with-background-color | Fill selection/image with background color | |
fill-with-foreground-color | Fill selection/image with foreground color | |
fill-with-pattern | Fill selection/image with a pattern | |
flip-horizontal | Flip an object in x axis (horizontally) | |
flip-vertical | Flip an object in y axis (vertically) | |
fit-image-in-window-vertical | Fit image in window vertically | |
fit-image-in-window-horizontal | Fit image in window horizontally | |
image-properties | Open a dialog to change current image's properties i.e. metadata | |
inset-path | ||
item-clone | Clone an item. Creates a linked copy of an item | |
item-duplicate | Duplicate an item | |
layer-lower | ||
layer-raise | ||
layer-to-bottom | ||
layer-to-top | ||
linked-offset | ||
media-seek-prev-cut | Seek to previous cut. Should be in media-icons style | |
media-seek-next-cut | Seek to next cut. Should be in media-icons style | |
merge-down | Merge current layer with the one below it | |
node-break | ||
node-curve | ||
node-cusp | ||
node-delete | Delete selected node | |
node-delete-segment | ||
node-insert | Insert a new node right between two selected ones | |
node-join | ||
node-join-segment | ||
node-line | ||
node-smooth | ||
node-symmetric | ||
outset-path | ||
page-copy | Copy a page | |
page-delete | Delete a page | |
paste-in-place | ||
paste-style | ||
path-cut | ||
path-difference | ||
path-division | ||
path-exclusion | ||
path-intersection | ||
path-union | ||
path-simplify | ||
save-to-channel | Save current selection to a channel | |
select-all | Select the whole image | |
select-border | Create a border from inside and outside of selection | |
select-float | Float current selection | |
select-grow | Grow current selection | |
select-invert | Invert current selection | |
select-none | Remove selection | |
selection-bottom | ||
selection-break | ||
selection-cleanup | ||
selection-combine | ||
selection-down | ||
selection-make-bitmap-copy | ||
selection-reverse | ||
selection-top | ||
selection-trace | ||
selection-up | ||
shrink-wrap | Shrink the window to match image's size no matter what it's zoom is | |
stroke-path | Stroke a path | |
stroke-selection | Stroke a selection | |
stroke-to-curve | ||
select-shrink | Shrink current selection | |
object-group | Group selected objects | |
object-ungroup | Ungroup selected objects |
Devices
Icon name | Description | |
![]() |
input-tablet | A graphic tablet. |
![]() |
input-scanner | An image scanner. A table version. |
Tools
Icon name | Description | |
![]() |
color-fill | Tool for filling the whole selected area with one color. |
![]() |
color-gradient | Tool for creating a gradient from one color to another |
![]() |
color-picker | Pick a color |
![]() |
clip-splitter | To cut video clips in two |
draw-airbrush | Tool for drawing airbrush lines | |
![]() |
draw-brush | Tool for drawing brush lines (same as Paintbrush tool) |
draw-calligraphic | Tool for drawing calligraphic lines | |
draw-clone | Tool for copying colors from one area to another | |
draw-convolve | Tool for blurring or sharpening the image | |
draw-dodge-burn | Tool for dodging or burning the image (brightening or darkening the image) | |
![]() |
draw-ellipse | Tool for drawing ellipse shapes |
draw-eraser | Tool for erasing stuff on the canvas | |
draw-freehand | Tool for drawing freehand lines (same as Pencil tool) | |
draw-ink | Tool for pressure/tilt sensitive drawing e.g. with a graphic tablet (Wacom etc.) | |
draw-line | Tool for drawing straight lines | |
draw-path | Tool for creating bezier paths/shapes | |
draw-polygon | Tool for drawing polygon formed shapes | |
draw-polyline | Tool for drawing polyline formed shapes | |
![]() |
draw-rectangle | Tool for drawing rectangle shapes |
draw-smudge | Tool for smudging an area | |
draw-spiral | Tool for drawing spirals | |
![]() |
draw-star | Tool for drawing star formed shapes |
![]() |
draw-text | Tool for writing text on the canvas |
draw-wave | Tool for drawing a wave (e.g. a sinusoid) | |
edit-chain | To move/adjust boundries of a video clip chained to other clips (modifications alter more than one clip, ie. moving "out" point of video clip A moves "in" point of video clip B. | |
edit-free | To freely move/adjust boundries of a single video clip | |
extract-foreground-objects | Tool for selection of objects in foreground | |
measure | Tool for measuring angles and distances | |
page-magnifier | Zoom in our out depending on mnemonics | |
select-by-color | For selecting areas of similar color | |
![]() |
select-continuous-area | "Magic Wand" for selecting continuous pixel regions |
select-ellipse | For selecting ellipse area | |
select-invert | Inverts current selection | |
select-lasso | For selecting hand-sketched regions | |
select-rectangular | For selecting rectangular area | |
select-by-replacing-selection | Select a region by replacing the previous selection | |
select-by-adding-to-selection | Select a region by extending the previous selection | |
select-by-difference | Select a region by removing part of the previous selection | |
select-by-intersection | Select a region by leaving intersection of previous and new selections |
Transformations
Icon name | Description | |
![]() |
transform-crop-and-resize | Crop or resize image/layer or trim a video clip. A medical scalpel |
canvas-size | Open a dialog to change size of canvas | |
color-management | An icon mostly for for Preferences dialog | |
layer-to-image-size | Shrink layer to image's size | |
print-size | Open a dialog to chinga print size of the image, i.e. amount of dpi | |
scale-image | Resize current image | |
transform-flip | Flip current item | |
transform-flip-horizontal | Flip current item horizontally | |
transform-flip-vertical | Flip current item vertically | |
transform-layer | An option to affect layer in Move tool mode | |
transform-move | Move current object | |
transform-path | An option to affect path in Move tool mode | |
transform-perspective | Arrange current item in perspective | |
transform-rotate | Rotate current item | |
transform-rotate-90 | Rotate current item 90 degress clockwise | |
transform-rotate-180 | Rotate current item 180 degrees | |
transform-rotate-270 | Rotate current item 270 degrees | |
transform-scale | Scale current item | |
transform-selection | An option to affect selection in Move tool mode | |
transform-shear | Shear current item |
Status
Icon name | Description | |
mode-rgb | Image is in the RGB color mode | |
mode-cmyk | Image is in the CMYK color mode | |
mode-bw | Image is in black and white | |
mode-indexed | Image has an indexed color palette | |
layer-locked | Layer is locked and can't be moved | |
layer-visible | Layer is visible |
Toggles
Icon name | Description | |
chain-locked | Usually to display that ratio is kept | |
chain-unlocked | Usually to display that ratio is not kept | |
edit-snap | Toggle snapping (not necessarily to a "grid") | |
format-text-all-caps | Toggle all caps | |
format-justify-forced | Justify text so that the first and the last character reach borders of a frame | |
format-text-outline | Outline text | |
format-text-reversed | Reverse text | |
format-text-shadow | Add/Remove shadow to/from text | |
format-text-small-caps | Toggle small caps | |
format-text-subscript | Make selected text a superscript | |
format-text-superscript | Make selected text a superscript | |
format-text-strikethrough | Strikethrough the text | |
format-text-underline-words-only | Underline only words, not spaces between them | |
hidden | Toggle icon, can be used for show visibility status of an object/layer | |
object-locked | Selected object/layer is blocked from any changes | |
object-unlocked | Selected object/layer can be changed | |
object-size-locked | Size of selected object is blocked from changes | |
object-size-unlocked | Size of selected object can be changed | |
show-baseline-grid | Toggle visibility of baseline grid | |
show-grid | Toggle visibility of page grid | |
show-guides | Toggle visibility of guides | |
show-scrollbars | Toggle visibility of scrollbars | |
show-navigation-window | Show navigation window | |
show-rulers | Toggle visibility of rulers | |
stroke-cap-butt | Butt style of a stroke's cap | |
stroke-cap-round | Round style of a stroke's cap | |
stroke-cap-square | Square style of a stroke's cap | |
stroke-join-bevel | Bevel style of a stroke's join | |
stroke-join-miter | Miter style of a stroke's join | |
stroke-join-round | Round style of a stroke's join | |
switch-foreground-and-background-colors | Switch foreground and background colors | |
switch-to-foreground-and-background-defaults | Switch foreground and background colors to their defaults (usually black and white respectively) | |
view-automation | Toggle a mode where automation points are displayed to adjust effects over time | |
view-brushes | Toggle visibility of Brushes palette | |
view-buffers | Toggle visibility of Buffers palette | |
view-channels | Toggle visibility of Channels palette | |
view-colormap | Toggle visibility of Colormap palette | |
view-colors | Toggle visibility of Colors palette | |
view-cursor | Toggle visibility of Cursor palette | |
view-device-status | Toggle visibility of Device Status palette | |
view-error-console | Toggle visibility of error console | |
view-fonts | Toggle visibility of Fonts palette | |
view-frames | Toggle a mode where each video clip is displayed as a set of individual frame thumbnails | |
view-gradients | Toggle visibility of Gradients palette | |
view-histogram | Toggle visibility of Histogram palette | |
view-images | Toggle visibility of Images palette | |
view-documents-history | Toggle visibility of Documents History palette | |
view-labels | Colorize video clips/objects according to labels | |
view-layers | Toggle visibility of Layers palette | |
view-markers | Display timeline markers (markers mark regions of time) | |
view-navigation | Toggle visibility of Navigation palette | |
view-palettes | Toggle visibility of Palettes palette | |
view-paths | Toggle visibility of Paths palette | |
view-patterns | Toggle visibility of Patterns palette | |
view-sample-points | Toggle visibility of Sample Points palette | |
view selection-editor | Toggle visibility of Selection Editor palette | |
view-templates | Toggle visibility of Templates palette | |
view-tool-options | Toggle visibility of Tool Options palette | |
view-tools | Toggle visibility of Tools palette | |
view-undo-history | Toggle visibility of Undo History palette | |
visible | Toggle icon, can be used for show visibility status of an object/layer |
Hints
Hints are small "indicators" displayed over objects to inform the user what will happen as the result of the current operation (typically - user releases a mouse button during a D&D operation). They're displayed not on the object being manipulated, but over other objects that will be affected by the operation. This is primarely meant for video/timeline manipulating where moving one clip will adjust other clips.
Icon name | Description | |
hint-insert-before | The object held will be inserted before the object hinted. Hinted object will move right | |
hint-move-right | The object hinted will be moved right | |
hint-move-left | The object hinted will be moved left | |
hint-locked | The object hinted is locked, and that's why the current operation can't be performed (nothing will happen) | |
hint-linked | The object hinted is linked to the object being manipulated (or the object that will be manipulated). Operation will affect this clip as well. |